HiTechnic Color Sensor Configuration
The updated version of the HiTechnic Color sensor (sold from July, 2009) must be configured to match the mains electricity frequency for your country. There are two electric supply frequencies commonly used throughout the world. These are 50Hz (50 cycles per second) and 60Hz (60 cycles per second). The HiTechnic Color Sensor is configured by default for locations with 60Hz electrical supplies so if you live in a country with a 60Hz electrical supply no configuration is necessary. Such locations include Canada, USA, and South Korea .
MINDSTORMS and the color sensor are often used in environments that are illuminated with electric lights. Light produced by electric lights “flickers” at the frequency of the electric supply and this flickering can interfere with the HiTechnic color sensor. To overcome the interference, the color sensor should be configured for your local electric frequency.
Using the Electric Frequency Table below, determine your local electric frequency and then click on the appropriate configuration program name to download the appropriate program for your location.
The configuration programs are;
Frequency |
Program (click to download) |
50Hz |
|
60Hz |
To load the program into your NXT, connect the NXT to your PC.

Run the MINDSTORMS software and select “Create new program”.

Click to open the NXT window.
Click the Memory tab to display the NXT memory map.

Click Download to download the configuration file to the NXT.

Navigate to the location where you downloaded the configuration program file and click OK to download it to the NXT.
Connect your new HiTechnic color sensor to port 1 and use the NXT buttons to run the configuration program.

use the Enter (orange) button to load and run the program. Press to select Software files.
Press to select the configuration progam. (use the arrow keys to display the program name if it is not displayed)
Press to run the confgiuration program

The configuration program will make sure the HiTechnic Color Sensor is connected to port 1 of the NXT and will display the following if the program
completes the configuration correctly. It will take only take about 1 second for the program to run.
If the sensor is not found on port 1 or is not the correct version of the sensor, the following error message will be displayed.
The HiTechnic Color sensor is now ready for use.
Electric Frequency Table
| COUNTRY | FREQUENCY |
| Afghanistan | 50 Hz |
| Albania | 50 Hz |
| Algeria | 50 Hz |
| American Samoa | 60 Hz |
| Andorra | 50 Hz |
| Angola | 50 Hz |
| Anguilla | 60 Hz |
| Antigua | 60 Hz |
| Argentina | 50 Hz |
| Armenia | 50 Hz |
| Aruba | 60 Hz |
| Australia | 50 Hz |
| Austria | 50 Hz |
| Azerbaijan | 50 Hz |
| Azores | 50 Hz |
| Bahamas | 60 Hz |
| Bahrain | 50 Hz |
| Balearic Islands | 50 Hz |
| Bangladesh | 50 Hz |
| Barbados | 50 Hz |
| Belarus | 50 Hz |
| Belgium | 50 Hz |
| Belize | 60 Hz |
| Benin | 50 Hz |
| Bermuda | 60 Hz |
| Bhutan | 50 Hz |
| Bolivia | 50 Hz |
| Bosnia | 50 Hz |
| Botswana | 50 Hz |
| Brazil | 60 Hz |
| Brunei | 50 Hz |
| Bulgaria | 50 Hz |
| Burkina Faso | 50 Hz |
| Burundi | 50 Hz |
| Cambodia | 50 Hz |
| Cameroon | 50 Hz |
| Canada | 60 Hz |
| Canary Islands | 50 Hz |
| Cape Verde | 50 Hz |
| Cayman Islands | 60 Hz |
| Central African Republic | 50 Hz |
| Chad | 50 Hz |
| Channel Islands | 50 Hz |
| Chile | 50 Hz |
| China, People's Republic of | 50 Hz |
| Colombia | 60 Hz |
| Comoros | 50 Hz |
| Congo, People's Rep. of | 50 Hz |
| Congo, Dem. Rep. of (former Zaire) | 50 Hz |
| Cook Islands | 50 Hz |
| Costa Rica | 60 Hz |
| Côte d'Ivoire | 50 Hz |
| Croatia | 50 Hz |
| Cuba | 60 Hz |
| Cyprus | 50 Hz |
| Czech Republic | 50 Hz |
| Denmark | 50 Hz |
| Djibouti | 50 Hz |
| Dominica | 50 Hz |
| Dominican Republic | 60 Hz |
| East Timor | 50 Hz |
| Ecuador | 60 Hz |
| Egypt | 50 Hz |
| El Salvador | 60 Hz |
| Equatorial Guinea | 50 Hz |
| Eritrea | 50 Hz |
| Estonia | 50 Hz |
| Ethiopia | 50 Hz |
| Faeroe Islands | 50 Hz |
| Falkland Islands | 50 Hz |
| Fiji | 50 Hz |
| Finland | 50 Hz |
| France | 50 Hz |
| French Guiana | 50 Hz |
| Gaza | 50 Hz |
| Gabon | 50 Hz |
| Gambia | 50 Hz |
| Georgia | 50 Hz |
| Germany | 50 Hz |
| Ghana | 50 Hz |
| Gibraltar | 50 Hz |
| Greece | 50 Hz |
| Greenland | 50 Hz |
| Grenada (Windward Is.) | 50 Hz |
| Guadeloupe | 50 Hz |
| Guam | 60 Hz |
| Guatemala | 60 Hz |
| Guinea | 50 Hz |
| Guinea-Bissau | 50 Hz |
| Haiti | 60 Hz |
| Honduras | 60 Hz |
| Hong Kong | 50 Hz |
| Hungary | 50 Hz |
| Iceland | 50 Hz |
| India | 50 Hz |
| Indonesia | 50 Hz |
| Iran | 50 Hz |
| Iraq | 50 Hz |
| Ireland (Eire) | 50 Hz |
| Isle of Man | 50 Hz |
| Israel | 50 Hz |
| Italy | 50 Hz |
| Jamaica | 50 Hz |
| Japan | 50/60 Hz |
| Jordan | 50 Hz |
| Kenya | 50 Hz |
| Kazakhstan | 50 Hz |
| Kiribati | 50 Hz |
| Korea, South | 60 Hz |
| Kuwait | 50 Hz |
| Laos | 50 Hz |
| Latvia | 50 Hz |
| Lebanon | 50 Hz |
| Lesotho | 50 Hz |
| Liberia | 60 Hz |
| Libya | 50 Hz |
| Lithuania | 50 Hz |
| Liechtenstein | 50 Hz |
| Luxembourg | 50 Hz |
| Macau | 50 Hz |
| Macedonia | 50 Hz |
| Madagascar | 50 Hz |
| Madeira | 50 Hz |
| Malawi | 50 Hz |
| Malaysia | 50 Hz |
| Maldives | 50 Hz |
| Mali | 50 Hz |
| Malta | 50 Hz |
| Martinique | 50 Hz |
| Mauritania | 50 Hz |
| Mauritius | 50 Hz |
| Mexico | 60 Hz |
| Micronesia (Federal States of) | 60 Hz |
| Monaco | 50 Hz |
| Mongolia | 50 Hz |
| Montenegro | 50 Hz |
| Montserrat (Leeward Is.) | 60 Hz |
| Morocco | 50 Hz |
| Mozambique | 50 Hz |
| Myanmar (formerly Burma) | 50 Hz |
| Namibia | 50 Hz |
| Nauru | 50 Hz |
| Nepal | 50 Hz |
| Netherlands | 50 Hz |
| Netherlands Antilles | 50 Hz |
| New Caledonia | 50 Hz |
| New Zealand | 50 Hz |
| Nicaragua | 60 Hz |
| Niger | 50 Hz |
| Nigeria | 50 Hz |
| Norway | 50 Hz |
| Okinawa | 60 Hz |
| Oman | 50 Hz |
| Pakistan | 50 Hz |
| Palmyra Atoll | 60 Hz |
| Panama | 60 Hz |
| Papua New Guinea | 50 Hz |
| Paraguay | 50 Hz |
| Peru | 60 Hz |
| Philippines | 60 Hz |
| Poland | 50 Hz |
| Portugal | 50 Hz |
| Puerto Rico | 60 Hz |
| Qatar | 50 Hz |
| Réunion Island | 50 Hz |
| Romania | 50 Hz |
| Russia | 50 Hz |
| Rwanda | 50 Hz |
| St. Kitts and Nevis (Leeward Is.) | 60 Hz |
| St. Lucia (Windward Is.) | 50 Hz |
| St. Vincent (Windward Is.) | 50 Hz |
| Samoa | 50 Hz |
| Saudi Arabia | 60 Hz |
| Senegal | 50 Hz |
| Serbia | 50 Hz |
| Seychelles | 50 Hz |
| Sierra Leone | 50 Hz |
| Singapore | 50 Hz |
| Slovak Republic | 50 Hz |
| Slovenia | 50 Hz |
| Somalia | 50 Hz |
| South Africa | 50 Hz |
| Spain | 50 Hz |
| Sri Lanka | 50 Hz |
| Sudan | 50 Hz |
| Suriname | 60 Hz |
| Swaziland | 50 Hz |
| Sweden | 50 Hz |
| Switzerland | 50 Hz |
| Syria | 50 Hz |
| Tahiti | 60 Hz |
| Tajikistan | 50 Hz |
| Taiwan | 60 Hz |
| Tanzania | 50 Hz |
| Thailand | 50 Hz |
| Togo | 50 Hz |
| Tonga | 50 Hz |
| Trinidad & Tobago | 60 Hz |
| Tunisia | 50 Hz |
| Turkey | 50 Hz |
| Turkmenistan | 50 Hz |
| Uganda | 50 Hz |
| Ukraine | 50 Hz |
| United Arab Emirates | 50 Hz |
| United Kingdom | 50 Hz |
| United States of America | 60 Hz |
| Uruguay | 50 Hz |
| Uzbekistan | 50 Hz |
| Vanuatu | 50 Hz |
| Venezuela | 60 Hz |
| Vietnam | 50 Hz |
| Virgin Islands (British and U.S.) | 60 Hz |
| Yemen, Rep. of | 50 Hz |
| Zambia | 50 Hz |
| Zimbabwe | 50 Hz |
Support Documents
To download a pdf version of the HiTechnic Color sensor configuration instructions click on the following link.





