<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HockeyBot &#8211; Trike Based IR Seeker Robot</title>
	<atom:link href="http://www.hitechnic.com/blog/ir-seeker/hockey-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/</link>
	<description>All about HiTechnic products and projects</description>
	<lastBuildDate>Sat, 08 Dec 2012 17:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gus</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-2582</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-2582</guid>
		<description>I think if you install the 2.9.4C Patch then you should be able to program with the IRSeeker V2.  Contact www.legoengineering.com for additional ROBOLAB support.</description>
		<content:encoded><![CDATA[<p>I think if you install the 2.9.4C Patch then you should be able to program with the IRSeeker V2.  Contact <a href="http://www.legoengineering.com" rel="nofollow">http://www.legoengineering.com</a> for additional ROBOLAB support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chach</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-2581</link>
		<dc:creator>Chach</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-2581</guid>
		<description>HockeyBot it cool. But I can use Robolab 2.9 for control IR Seeker V2 .</description>
		<content:encoded><![CDATA[<p>HockeyBot it cool. But I can use Robolab 2.9 for control IR Seeker V2 .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-2421</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-2421</guid>
		<description>Wow, sounds great!  I think you have made a great desciption of your version of the robot and that will be enough to inspire others to try the same.  If you make a video of your robot then we would be happy to post a link to it!</description>
		<content:encoded><![CDATA[<p>Wow, sounds great!  I think you have made a great desciption of your version of the robot and that will be enough to inspire others to try the same.  If you make a video of your robot then we would be happy to post a link to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander La Marca</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-2414</link>
		<dc:creator>Alexander La Marca</dc:creator>
		<pubDate>Fri, 29 Jul 2011 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-2414</guid>
		<description>I built this HockeyBot with an HiTechnic IR-Receiver to make it remote controlled and a HiTechnic Color Sensor V2 to detect the Ball (I used a tennis ball). The Color of the ball is #14 (light yellow) for the HiTechnic Color Sensor V2. The HiTechnic IR-Receiver is on the same place as the HiTechnic IR Seeker of your HockeyBot. The HiTechnic Color Sensor V2 is on the same place as the Ultrasonic Sensor of your HockeyBot. Can you build that HockeyBot like mine. and make a video and publish it on HiTechnic.</description>
		<content:encoded><![CDATA[<p>I built this HockeyBot with an HiTechnic IR-Receiver to make it remote controlled and a HiTechnic Color Sensor V2 to detect the Ball (I used a tennis ball). The Color of the ball is #14 (light yellow) for the HiTechnic Color Sensor V2. The HiTechnic IR-Receiver is on the same place as the HiTechnic IR Seeker of your HockeyBot. The HiTechnic Color Sensor V2 is on the same place as the Ultrasonic Sensor of your HockeyBot. Can you build that HockeyBot like mine. and make a video and publish it on HiTechnic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bot Bench &#187; Hockey is no longer just for humans.</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-2407</link>
		<dc:creator>Bot Bench &#187; Hockey is no longer just for humans.</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-2407</guid>
		<description>[...] from HiTechnic sent me a link to a very cool hockey robot he’s built, based on the Trike-base.&#160; I know it’s not a puck, but it’s the thought that [...]</description>
		<content:encoded><![CDATA[<p>[...] from HiTechnic sent me a link to a very cool hockey robot he’s built, based on the Trike-base.&#160; I know it’s not a puck, but it’s the thought that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-284</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-284</guid>
		<description>This is not unexpected.  For one thing the ball consists of multiple IR LEDs  each one making a cone of IR light.  Only beyond a certain distance do the cones overlap.  Also, when the sensor is very close to the ball, the IR is so bright that the sensor elements get overwhelmed and multiple elements get significant IR readings.  The sensor should be mounted so that it does not get too close to the IR ball.</description>
		<content:encoded><![CDATA[<p>This is not unexpected.  For one thing the ball consists of multiple IR LEDs  each one making a cone of IR light.  Only beyond a certain distance do the cones overlap.  Also, when the sensor is very close to the ball, the IR is so bright that the sensor elements get overwhelmed and multiple elements get significant IR readings.  The sensor should be mounted so that it does not get too close to the IR ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizbeth Mabrey</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-270</link>
		<dc:creator>Elizbeth Mabrey</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-270</guid>
		<description>problem with the IR ball being very close to IR sensor:

when it gets closer than approx. 3cm to the sensor, it loses the signal ... the readiing all the sudden drops.  Is it possible that there is some kind time or intensitiveness adjustment causes some reading delay in the driver code???</description>
		<content:encoded><![CDATA[<p>problem with the IR ball being very close to IR sensor:</p>
<p>when it gets closer than approx. 3cm to the sensor, it loses the signal &#8230; the readiing all the sudden drops.  Is it possible that there is some kind time or intensitiveness adjustment causes some reading delay in the driver code???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizbeth Mabrey</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-269</link>
		<dc:creator>Elizbeth Mabrey</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-269</guid>
		<description>Unfortunately, the signal becomes very sporadic and seems losing signal as it gets very close to the ball!!!   Do I have t use an extra US or light sensor to view to check when the ball gets very close?</description>
		<content:encoded><![CDATA[<p>Unfortunately, the signal becomes very sporadic and seems losing signal as it gets very close to the ball!!!   Do I have t use an extra US or light sensor to view to check when the ball gets very close?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaivalya</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-163</link>
		<dc:creator>Kaivalya</dc:creator>
		<pubDate>Sat, 20 Mar 2010 06:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-163</guid>
		<description>Great Idea! And good explanation of the programming as well. :)</description>
		<content:encoded><![CDATA[<p>Great Idea! And good explanation of the programming as well. <img src='http://www.hitechnic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brierly</title>
		<link>http://www.hitechnic.com/blog/ir-seeker/hockey-bot/comment-page-1/#comment-149</link>
		<dc:creator>Bill Brierly</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=139#comment-149</guid>
		<description>I am interested in how to add into the Hockey Bot program to add the Compass Sensor.  Is there somewhere where I can see how?</description>
		<content:encoded><![CDATA[<p>I am interested in how to add into the Hockey Bot program to add the Compass Sensor.  Is there somewhere where I can see how?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
