<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiTechnic Blog &#187; Uncategorized</title>
	<atom:link href="http://www.hitechnic.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitechnic.com/blog</link>
	<description>All about HiTechnic products and projects</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HiTechnic and World Robot Olympiad</title>
		<link>http://www.hitechnic.com/blog/uncategorized/hitechnic-and-world-robot-olympiad/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/hitechnic-and-world-robot-olympiad/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:30:20 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Robot Olympiad]]></category>
		<category><![CDATA[WRO]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=744</guid>
		<description><![CDATA[
HiTechnic is an official sponsor of the World Robot Olympiad. WRO is an international robotics competition that believes that solving robotic challenges builds innovation, creativity and problem solving skills in students, and because robotics cross multiple curriculum subjects, students must learn and apply their knowledge in science, engineering, math, and computer programming. The most rewarding [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/hitechnic-and-world-robot-olympiad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three New NXT-G Blocks Available for Beta Testing</title>
		<link>http://www.hitechnic.com/blog/uncategorized/three-blocks-for-beta-testing/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/three-blocks-for-beta-testing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:09:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=657</guid>
		<description><![CDATA[HiTechnic has just made three NXT-G blocks available for beta testing.  Two of these are specific to the IRSeeker sensors and the other is a general purpose math block.  There is a new IRSeeker Block will replace the current V1 and V2 IRSeeker blocks and adds support for selecting 600Hz AC mode (you [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/three-blocks-for-beta-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New HiTechnic Motor PID Block</title>
		<link>http://www.hitechnic.com/blog/uncategorized/pid-block/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/pid-block/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:48:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=628</guid>
		<description><![CDATA[The latest NXT-G block from HiTechnic is not a sensor block but a Motor block!  This block implements a Proportional &#8211; Integral &#8211; Derivative, or PID, controller.  Unlike the standard Motor block, which tends to emphasize relative movement, this block is designed to give absolute position control over the motor.  The main [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/pid-block/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New HiTechnic blocks for Sin, Cos, and ATan2</title>
		<link>http://www.hitechnic.com/blog/uncategorized/new-hitechnic-blocks-for-sin-cos-and-atan2/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/new-hitechnic-blocks-for-sin-cos-and-atan2/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:08:36 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctangent]]></category>
		<category><![CDATA[ATan]]></category>
		<category><![CDATA[ATan2]]></category>
		<category><![CDATA[Cos]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[Sin]]></category>
		<category><![CDATA[sine]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=525</guid>
		<description><![CDATA[Announcing NXT-G blocks to calculate sine, cosine, as well as arctangent! These functions can be useful for advanced navigation or to process the data from sensors such as the Acceleration sensor. Both floating point (for LEGO Mindstorms 2.0 and above only) and integer versions (for all Mindstorms versions but intended for 1.0 users) are available.

Why [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/new-hitechnic-blocks-for-sin-cos-and-atan2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using HiTechnic sensors with the LEGO Mindstorms software</title>
		<link>http://www.hitechnic.com/blog/uncategorized/guide-to-hitechnic-blocks/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/guide-to-hitechnic-blocks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:16:51 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[NXT-G]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=348</guid>
		<description><![CDATA[This post will show you how to download and install the HiTechnic Sensor Blocks for use with the LEGO Mindstorms software.  It will also give you a brief tutorial on using the sensor blocks as well as how to access the online help from within the LEGO Mindstorms software.

Before you can use a HiTechnic [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/guide-to-hitechnic-blocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to the HiTechnic Blog!</title>
		<link>http://www.hitechnic.com/blog/uncategorized/welcome/</link>
		<comments>http://www.hitechnic.com/blog/uncategorized/welcome/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechnic.com/blog/?p=1</guid>
		<description><![CDATA[The HiTechnic Blog is all about HiTechnic sensors and our other products.  We will show you how you can build cool models and explain how to program them.  There will building tips and programming tips.  We will talk about sensor data analysis so you can understand what the robot &#8217;sees&#8217; and figure out how it [...]]]></description>
		<wfw:commentRss>http://www.hitechnic.com/blog/uncategorized/welcome/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

